|
|
ATV-3 Ascent/VA 205 Mission Information
>>Launch Vehicle: Ariane 5 ES - Click for more Information<<
|
Flight Path
Mission Timeline
| Time T+/- | Event | |
| T-0:07:00 | Synchronized Sequence | |
| T-0:04:00 | Tank Pressurization | |
| T-0:01:00 | Transition to internal Power | |
| T-0:00:04 | Onboard Computers take over | |
| T-0:00:03 | Guidance to Flight Mode | |
| T-0:00:00 | Vulcain Engine Ignition | |
| T+0:00:07 | Solid Rocket Booster Ignition | |
| T+0:00:07.3 | LIFTOFF | |
| T+0:00:12.5 | Pitch Maneuver | |
| T+0:00:17.1 | Roll Maneuver | |
| T+0:02:22 | Booster Separation | |
| T+0:03:26 | Payload Fairing Jettison | |
| T+0:08:54 | Core Stage Shutdown | |
| T+0:09:00 | Stage Separation | |
| T+0:09:07 | Upper Stage Ignition 1 | |
| T+0:17:18 | Upper Stage Shutdown 1 | |
| T+0:17:20 | Coast Phase | |
| T+0:59:23 | EPS Ignition 2 | |
| T+0:59:51 | EPS Shutdown 2 | |
| T+0:59:53 | Maneuver to ATV Separation Attitude | |
| T+1:03:50 | ATV SEPARATION | |
| T+1:04:00 | Aviodance and Separation Maneuvers | |
| T+1:35:30 | Solar Array Deployment Complete | |
| T+1:40:00 | ATV - Orbit Operations | |
| T+2:24:22 | EPS Deorbit Burn | |
| T+2:35:36 | EPS/Ariane 5 END OF MISSION | |
