|
|
Soyuz 2.1b - Facts
|
The Soyuz 2 Rocket is a three stage carrier rocket designed to put payloads into Low Earth Orbit. It has been derived from several previous versions of the Soyuz joining all their advantages to become a medium lift launcher. The Soyuz 2 will replace other Launchers in the Soyuz fleet such as the Soyuz-U amd Soyuz FG Vehicles. It can be outfitted with a Fregat upper stage which conatins an independent navigation and control system to reach a variety of orbits and espace trajectories broadening the spectrum of launch capabilities.
Facts
|
| # Boosters | 4 | |
| Length | 19.6m | |
| Diameter | 2.68m | |
| Dry Mass | 3,784kg | |
| Launch Mass | 44,413kg | |
| Oxidizer | Liquid Oxygen | |
| Fuel | Rocket Propellant-1 | |
| Oxidizer Mass | 27,900kg | |
| Fuel Mass | 11,260kg | |
| Thrust (Sea Level) | 838.5N | |
| Thrust (Vacuum) | 1,021.3N | |
| Throttling | Two Level Thrust Throttling | |
| Burn Time | 118 sec | |
| Restart Capabiliy | No | |
| Impulse | 262s (SL) - 319s (Vac) | |
| Engine | 1 RD-107A (4 Chambers) | |
| Egnine Length | 1.85m | |
| Engine Diameter | 2.58m | |
| Attitude Control | Two 35-kN Vernier Jets | |
| Stage Separation | Pyronuts - Pushers - Reaction Nozzle | |
Core Stage
| Type | Core Stage | |
| Inert Mass | 6,545kg | |
| Launch Mass | 99,765kg | |
| Diameter | 2.95m | |
| Length | 27.1m | |
| Fuel | Rocket Propellant-1 (Kerosene) | |
| Oxidizer | Liquid Oxygen | |
| Fuel Mass | 26,300kg | |
| Oxidizer Mass | 63,800kg | |
| Propulsion | 1 RD-108A (Chambers) | |
| Thrust at Sea Level | 792.5kN | |
| Thrust (Vacuum) | 990.2kN | |
| Throttling | One Level Thrust Throttling | |
| Impulse | 255s (SL) - 319s (Vac) | |
| Egnine Length | 2.86m | |
| Engine Diameter | 1.95m | |
| Engine Dry Weight | 1,151kg | |
| Burn Time | 286 sec | |
| Restart Capability | No | |
| Attitude Control | 4 Vernier jets | |
| Stage Separation | Pyronuts - 3rd Stage Ignition | |
Third Stage
| Type | Upper Stage | |
| Diameter | 2.66m | |
| Length | 6.7m | |
| Inert Mass | 2,355kg | |
| Launch Mass | 27,755kg | |
| Fuel | Rocket Propellant-1 | |
| Oxidizer | Liquid Oxygen | |
| Fuel Mass | 7,600kg | |
| Oxidizer Mass | 17,800kg | |
| Propulsion | 1 RD-0124 (4 Chambers) | |
| Thrust | 297.5kN (Vac) | |
| Throttling | One Level Thrust Throttling | |
| Engine Length | 1.58m | |
| Engine Diameter | 2.4m | |
| Engine Dry Weight | 480kg | |
| Burn Time | 270s | |
| Chamber Pressure | 162 bar | |
| Restart Capability | No | |
| Attitude control | Each Chamber gimbals in one | |
| axis | ||
Fregat Upper Stage
| Type | Fregat Upper Stage | |
| Diameter | 3.35m | |
| Length | 1.5m | |
| Inert Mass | 950kg | |
| Launch Mass | 6,300kg | |
| Fuel | Hydrazine | |
| Oxidizer | Nitrogen Tetroxide | |
| Propellant Mass | 5,350kg | |
| Propulsion | S5.92 | |
| Thrust at Level 1 | 19.85kN | |
| Thrust at Level 2 | 14.00kN | |
| Impulse | 331s or 316s | |
| Engine Length | 1.03m | |
| Engine Diameter | 0.84m | |
| Burn Time | Variable - Up to 900 sec | |
| Restart Capability | Up to 20 Restarts | |
| Attitude control | Main Engine Translation (Pitch, Yaw) | |
| 8 Hydrazine Jets (Pitch, Yew) | ||
| 4 Hydrazine Jets (Roll) | ||
| Separation | Gas pressure Locks/Pushers | |
Payload Adapters
| Mass | 400kg | |
| Structure | Aluminum Skin Stringer | |
| 1194SF | 110kg | |
| 937SF | 45kg | |
| 1666SF | 100kg | |
Payload Fairing
| Diameter | 4.11m |
| Length | 11.433m |
| Mass | 1,700kg |
| Separation | Mech. Locks, Pneumatic, Pushers |
| Construction | Two half-shell carbon-fiber |
| reinforced plastic | |
