• Home
  • Calendar
  • ISS
    • Expedition 36
    • Expedition 35
    • ISS Mission Archive
  • MSL
    • MSL Mission Updates 6
    • MSL Science Reports
    • MSL Rover Information
    • MSL Science Instruments
    • MSL Gallery
  • Juno
    • Juno Mission Updates 2013
  • NuSTAR
    • NuSTAR Mission Updates
  • RBSP
    • RBSP Mission Updates
  • IRIS
    • IRIS Mission Updates
    • IRIS Spacecraft and Instruments
    • IRIS Mission Design
    • IRIS Science Overview
  • Commercial
    • Arianespace>
      • Ariane 5
      • Soyuz Kourou
      • Vega
    • SpaceX
    • United Launch Alliance
    • Orbital Sciences
    • International Launch Services
    • Sea Launch Missions
    • CCDev
  • Russia
  • China
  • Japan
  • Entry
    • Re-Entry May 2013
  • Other
    • Launch Vehicle Library
    • India
    • NPP
    • Shuttle Retirement Updates 3
    • Shuttle
    • SLS Orion
    • Phobos Grunt
  • Archive
  • Search
  • About
Tweet

Juno Launch Windows

Tweet
Date Window Open Window Close Duration
08/05/11 11:34AM 12:43PM 01:09
08/06/11 11:24AM 12:41PM 01:15
08/07/11 11:15AM 12:39PM 01:24
08/08/11 11:09AM 12:36PM 01:27
08/09/11 11:04AM 12:33PM 01:29
08/10/11 10:59AM 12:29PM 01:30
08/11/11 11:00AM 12:21PM 01:21
08/12/11 10:56AM 12:17PM 01:21
08/13/11 10:50AM 12:14PM 01:24
08/14/11 10:44AM 12:10PM 01:26
08/15/11 10:39AM 12:07PM 01:28
08/16/11 10:33AM 12:02PM 01:29
08/17/11 10:27AM 11:57AM 01:30
08/18/11 10:21AM 11:51AM 01:30
08/19/11 10:16AM 11:46AM 01:30
08/20/11 10:18AM 11:48AM 01:30
08/21/11 10:04AM 11:34AM 01:30
08/22/11 09:58AM 11:27AM 01:29
08/23/11 09:52AM 11:19AM 01:27
08/24/11 09:46AM 11:11AM 01:25
08/25/11 09:41AM 11:02AM 01:21
08/26/11 09:43AM 10:55AM 01:12
MM/DD/YY All EDT All EDT hh:mm

© 2011-13 www.spaceflight101.com - Patrick Blau
Spaceflight101 content can be shared/reproduced for non-commercial or informational purposes. Appropriate crediting is appreciated.