|
|
H-IIB - HTV-3 -- Ascent Profile
|
Ascent Timeline
| Time | Event | Altitude | Velocity | Downrange | |
| +00:00 | Liftoff | 0km | 0km/s | 0km | |
| Launch Azimuth: 108.5deg | |||||
| +01:54 | SRB Burnout | 53km | 1.9km/s | 51km | |
| +02:04 | 1st SRB Pair Jettison | 61km | 1.9km/s | 64km | |
| +02:07 | 2nd SRB Pair Jettison | 63km | 1.9km/s | 68km | |
| +03:40 | Payload Fairing Jettison | 120km | 2.9km/s | 245km | |
| +05:47 | First Stage Shutdown MECO | 184km | 5.6km/s | 707km | |
| +05:54 | Stage Separation | 189km | 5.6km/s | 747km | |
| +06:01 | Second Stage Ignition | 194km | 5.6km/s | 781km | |
| +14:20 | Second Stage Cutoff - SECO | 289km | 7.7km/s | 3,725km | |
| +15:11 | Spacecraft Separation | 287km | 7.7km/s | 4,080km | |
| +1:39:05 | Second Stage Ignition - Idle Mode | 307km | 7.7km/s | ||
| +1:39:58 | Second Stage Cutoff 2 | 305km | 7.6km/s | ||
Data: JAXA

