|
|
Dragon C2/3 Resources (Links open in new Window)
|
|
| GMT | Event | |
| 04:35 | Dragon Vestibule Outfitting | |
| 04:50 | IPCU Deactivation | |
| 05:35 | Vestibule Depressurization | |
| Vestibule Leak Checks (65 Minutes) | ||
| 08:05 | Unberthing | |
| 09:45 | GO for Release | |
| 09:50 | Dragon Release | |
| 09:51 | Departure Burn 1 | |
| 09:52 | Departure Burn 2 | |
| 09:55 | Distance: 100 Meters | |
| 09:57 | 180-degree Yaw | |
| 10:00 | Separation Burn | |
| 10:01 | Depart Keep Out Sphere | |
| 10:03 | Depart Approach Ellipsoid | |
| ~10:31:00 | Orbit Adjust Burn | |
| 11:07 | GNC Bay Door Closure | |
| 14:51 | Deorbit Burn | |
| Duration: 9min50s - Delta-V: 100m/s | ||
| 15:09 | Trunk Jettison | |
| ~15:23 | Entry Interface | |
| 15:35 | Drogue Chute Deploy | |
| 15:36 | Main Chute Deploy | |
| 15:44 | Splashdown | |

